
|
|
|
|
|
|

|
| Company Name: | Aluzia ltda. |
| Address: | Carrera 55 No. 29B-62 |
| Telephone Number: | (574) 2352110 - 2653876 -2351253 |
| Fax: | (574) 2657365 |
| P.O Box: | 55087 |
| City: | Medellín |
| E-mail: | aluzialtda@epm.net.co |
Company Information |
| Company Background: | 20 years |
| Number of Employees: | 45 |
| Manager or President: | Alicia Gómez de López |
| Trade Manager: | Alicia Gómez de López |
| Order Languages: | Spanish and English |
| Sale Volume: | 150.000 belts |
| Competitive Advantages: | Quility, price and design |
Production Plants and Offices |
| Address: | Carrera 55 No. 29B-62 |
| City: | Medellín |
| Telephone Number: | (574) 2351253 - 3513306 |
| Fax: | (574) 2657365 |
| P.O.Box: | 55087 |
| E-mail: | aluzialtda@epm.net.co |
Headquarters |
| Medellín | |
| Unicentro: | L. 249 Phone 265 29 14 |
| Almacentro: | L. 293 Phone 232 25 76 |
| Oviedo: | L. 149A Phone 312 33 96 |
| San Diego: | L. 062 Phone 262 05 85 |
| Bogotá | |
| Unicentro: | L. 2-209 Phone 213 09 49 |
| Metropolis: | L. 169 Phone 250 06 18 |
| Galerías: | L. 2089 Phone 217 92 67 |
| P. de las Américas: | L. 1609 Phone 413 67 77 |
| Salitre Plaza: | L. 2-51 Phone 416 97 70 |
| Cali | |
| Unicentro: | L. 141 Phone 339 47 69 |
International Trade |
| Ports of Shipments: | José María Córdoba Airport (Rionegro) |
Distribuitors |
| Company Name: | Sequeira Oñoro |
| Country: | Costa Rica |
| Company Name: | Mesacé |
| Country: | Colombia |
| Phone: | 3614511 |
Operational Banks |
| Bank Name: | Banco Industrial Colombiano |
| Address: | Carrera 43A No. 34-45 Local 104-105-106 |
| City: | Medellín |
| Telephone Number: | (574) 2320216 |
| Bank Name: | Banco Popular |
| Address: | Unidad Industrial Cooperativa Belen |
| City: | Medellín |
| Telephone Number: | (574) 265 82 37 |
| Bank Name: | Banco de Bogotá |
| Address: | Carrera 15 calle 72 |
| City: | Bogotá |
| Telephone Number: | (571) 249 54 56 |
Credit Lines |
| Company Name: | IFI |
Trade Memberships |
| Company Name: | Fenalco |
| Company Name: | Asocueros |
Product Lines |
Embroidered |
![]() ![]() |
Equestrian |
![]() ![]() |
Cocktail |
![]() ![]() |
Legend |
![]() ![]() |
V.I.P. |
![]() |
| Reference: | More than 50 different references |
| Countries to which Export: | Costa Rica, Ecuador, Puerto Rico and the United States. |
| Competitive Advantages: | Genuine leather, quality and price |
| Products Brands: | ALUZIA |
| Minimun Quantity shipped: | 500 units, including assorted references |
| Annual Capacity: | 100.000 units |
Hair Accessories |
![]() |
Hair bands and Barrettes |
| Reference: | Women's and children's (more than 50 different references) |
| Countries to which Export: | Costa Rica, Ecuador, Puerto Rico and the United States. |
| Competitive Advantages: | Genuine leather, quality and price |
| Products Brands: | ALUZIA |
| Minimun Quantity shipped: | 500 units, including assorted references |
| Annual Capacity: | 100.000 units |