
|
|
|
|
|
|

|
| Company Name: | Tecnigres S.A. |
| Address: | Carretera Panamericana Km. 25 Vía Medellín |
| Telephone Number: | 700444 - 715336 - 715575 |
| Fax: | 700238 - 715233 |
| P.O Box: | 2649 |
| City: | Manizales |
| e-mail: | tecnigre@emtelsa.multi.net.co |
Company Information |
| Number of Employees: | 125 |
| Manager or President: | Hernán Mejía Trujillo |
| Trade Manager: | Lina María Aristizabal Moreno |
| Sale Volume: | $3.600.000.000 |
| Total Assets: | $6´116.512.268 |
Production Plants |
| Address: | Carretera Panamericana Km. 25 Vía Medellín |
| City: | Manizales |
| Telephone Number: | 715211 - 715233 - 715336 |
| Fax: | 715233 - 700238 |
| P.O.Box: | 2649 |
Distribuitors |
| Company Name: | Diego Vallejo |
| Address: | Cra.18 No.19-56 |
| City: | Manizales |
| Telephone Number: | 845850 |
| Fax: | 846013 |
| Company Name: | Saldaña Ruiz |
| Address: | Carrera 68 No. 6-57 |
| City: | Bogotá |
| Telephone Number: | 2610615 |
| Company Name: | Materiales Su Construcción |
| Address: | Cra.88 No. 40-51 |
| City: | Medellín |
| Telephone Number: | 2538505 |
| Fax: | 2538347 |
| Company Name: | Merco |
| Address: | Carrera 62c No.9-231 Esquina |
| City: | Cali |
| Telephone Number: | 5522402 - 5537211 |
| Fax: | 5537211 |
| Company Name: | Vitrigres de Cucuta |
| Address: | Calle 66 No.44-07 |
| City: | Barranquilla |
| Telephone Number: | 417145 |
| Fax: | 417145 |
| Company Name: | Materiales y Techos |
| Address: | Carrera 18 No 12-48 |
| City: | Armenia |
| Telephone Number: | 459551 - 454526 |
| Fax: | 456957 |
| Company Name: | Euroenchapes |
| Address: | Cra.8a. No.44-29 |
| City: | Pereira |
| Telephone Number: | 365851 - 291388 |
| Fax: | 2913388 |
Offices and Headquarters |
| Address: | Cra.18 No.25-08 |
| City: | Manizales |
| Telephone Number: | 801515-802429 |
| Fax: | 801626 |
| Address: | Carrera 66 Avenida Boyacá No.36-58 Sur |
| City: | Bogotá |
| Telephone Number: | 2732209-4515107 Celular: 3103018 |
| Fax: | 2101148-2498962 |
| Address: | Calle 44 No.88-05 San Juan |
| City: | Medellín |
| Telephone Number: | 2538110-4926062 |
| Fax: | 2538110 |
| Address: | Calle 15 No.13-14 |
| City: | Cali |
| Telephone Number: | 8894317-8812588 |
| Fax: | 8812588 |
| Address: | Cra.43 No.65 B-11 Local 3 |
| City: | Barranquilla |
| Telephone Number: | 3604576 - 3684329 |
| Fax: | 368371 |
| City: | Ibague |
| Telephone Number: | 6814355 |
International Trade |
| Annual Volume Exploration US$: | US$60.000 |
| Annual Volume Exploration (Tons): | 200 Toneladas |
Clients References |
| Company Name: | Degres Pisos y Techos |
Operational Banks |
| Bank Name: | Banco Unión |
| Address: | Cra. 22 No. 21-01 |
| City: | Manizales |
| Telephone Number: | 848629 |
| Bank Name: | Banco Anglo Colombiano |
| Address: | Cra. 22 No.17-04 |
| City: | Manizales |
| Telephone Number: | 844360 |
Credit Lines |
Trade Memberships |
| Company Name: | Camacol |
Product Lines |
![]() |
| Products Brands: | Tecnigres S.A. |
| Annual Sales Volume : | $2.685.000.000 |
| Annual Volume Exportation US$: | US$45.000 |
| Annual Volume Exportation (Tons): | 150 Toneladas |
| Annual Capacity: | 540.000 Metros |
![]() |
| Products Brands: | Tecnigres |
| Annual Sales Volume : | $16.500.000 |
| Annual Volume Exportation US$: | US$5.000 |
| Annual Volume Exportation (Tons): | 40 Toneladas |
| Annual Capacity: | 324.000 Metros |
![]() |
| Products Brands: | Tecnigres |
| Annual Sales Volume : | $12.000.000 |
| Annual Capacity: | 60.000 Metros |
![]() |
| Products Brands: | Tecnigres |
| Annual Sales Volume : | $15.800.000 |
| Annual Volume Exportation US$: | US$500 |
| Annual Volume Exportation (Tons): | 2 Toneladas |
| Annual Capacity: | 36.000 metros |
![]() |
| Products Brands: | COLORGRES |
| Annual Sales Volume : | $94.000.000 |
| Annual Volume Exportation US$: | US$1.650 |
| Annual Volume Exportation (Tons): | 9 Toneladas |
| Annual Capacity: | 240.000 Unidades |
Links |